issa™ 4 bundle
Product description
Before any gel, every session starts with a brush. The world's first LED + sonic teeth whitening system comes with issa™ 4, our hybrid sonic toothbrush, whose Whitening mode handles surface stains between sessions.After brushing, the whitening device takes over: sonic pulses spread 18% PAP gel evenly on each tooth under dual LED light. Up to 10 shades whiter in 6 days, no sensitivity afterwards.
Features
| Brand | Foreo |
|---|---|
| Condition | New |
Offers
Foreo FR France · FR
| Merchant item | Price | Shipping | |
|---|---|---|---|
| 118347:46241132882 As of 2026-11-22 11:24 | 99.90 EUR | — | Go to merchant |
| 118347:46501524030 As of 2026-11-22 11:24 | 189.00 EUR | — | Go to merchant |
| 118347:46501524031 As of 2026-11-22 11:24 | 189.00 EUR | — | Go to merchant |
| 118347:46501524032 As of 2026-11-22 11:24 | 189.00 EUR | — | Go to merchant |
Multiple merchant items may represent different sales units or offer variants.
Foreo ES España · ES
| Merchant item | Price | Shipping | |
|---|---|---|---|
| 118343:46239353596 As of 2026-11-22 11:24 | 99.90 EUR | — | Go to merchant |
| 118343:46507998777 As of 2026-11-22 11:24 | 189.00 EUR | — | Go to merchant |
| 118343:46507998778 As of 2026-11-22 11:24 | 189.00 EUR | — | Go to merchant |
| 118343:46507998779 As of 2026-11-22 11:24 | 189.00 EUR | — | Go to merchant |
Multiple merchant items may represent different sales units or offer variants.
Foreo UK United Kingdom · GB
| Merchant item | Price | Shipping | |
|---|---|---|---|
| 118349:46241215133 As of 2026-11-22 01:10 | 84.90 GBP | — | Go to merchant |
| 118349:46508060281 As of 2026-11-22 01:10 | 165.00 GBP | — | Go to merchant |
| 118349:46508060282 As of 2026-11-22 01:10 | 165.00 GBP | — | Go to merchant |
| 118349:46508060283 As of 2026-11-22 01:10 | 165.00 GBP | — | Go to merchant |
Multiple merchant items may represent different sales units or offer variants.
Foreo US United States · US
| Merchant item | Price | Shipping | |
|---|---|---|---|
| 98539:45307039732 As of 2026-11-21 22:23 | 99.90 USD | — | Go to merchant |
| 98539:46505884383 As of 2026-11-21 22:23 | 189.00 USD | — | Go to merchant |
| 98539:46505884384 As of 2026-11-21 22:23 | 189.00 USD | — | Go to merchant |
| 98539:46505884385 As of 2026-11-21 22:23 | 189.00 USD | — | Go to merchant |
Multiple merchant items may represent different sales units or offer variants.
Amazon
| Search for this product on Amazon. | Search on Amazon | ||
Merchant links may be affiliate links. This does not create any additional cost for you.